Latest News
   
 

Projection Screen

 
Products Projection Screen
 

Manual Wall Mount Screen
 

Electric Screen
 

Tensioned Electric Screen
 

Fixed Frame Screen
 
Tripod Screen Portable Screen

 

Manual Screen
Standard Format (1:1) Video Format (4:3)
50" x 50" (1.25m x 1.25m) 50" x 67" (1.25m x 1.7m) - 80" diagonal
60" x 60" (1.5m x 1.5m) 60" x 80" (1.5m x 2.0m) -100" diagonal
70" x 70" (1.75m x 1.75m) 72" x 96" (1.8m x 2.4m)- 120" diagonal
84" x 84" (2.1m x 2.1m)  
96" x 96" (2.4m x 2.4m)  


Back

 

Electric Screen
Standard Format (1:1) Video Format (4:3)
60" x 60" (1.5m x 1.5m) 50" x 67" (1.25m x 1.7m) - 84" diagonal
70" x 70" (1.75m x 1.75m) 60" x 80" (1.5m x 2.0m) - 100" diagonal
84" x 84" (2.1m x 2.1m) 72" x 96" (1.8m x 2.4m) - 120" diagonal
96" x 96" (2.4m x 2.4m)

Back

 

Tripod Screen
Standard Format (1:1)
50" x 50" (1.25m x 1.25m)
60" x 60" (1.5m x 1.5m)
70" x 70" (1.75m x 1.75m)
84" x 84" (2.1m x 2.1m)
96" x 96" (2.4m x 2.4m)

Back

 

 

Portable Screen
Standard Format (1:1)
Deluxe Insta-theater 60"
Deluxe Insta-theater 80"
Deluxe Insta-theater 100"

Back

 

 

 
  © Copyright 2007. Tech Vision System Ltd.   ( Hong Kong, Shenzhen, Guangzhou, Taiwan, Macau )